| Sizes, Capacities and Design Pressures | ||||||||||||||||||||||||
| Material | OD | Minimum Wall | Nominal Wall | Weight | Maximum Length | Nominal Water Volume | Vessel Weight | Design Pressure | ||||||||||||||||
| SF=3 | SF=3 (1.6mm) Internal Corrosion Allowance | SF=4 | SF=4 (1.6mm) Internal Corrosion Allowance | |||||||||||||||||||||
| Specification | Grade | Class | in. | mm | in. | mm | in. | mm | lbs./ft. | kg/m | ft. | mm | cu.ft. | liters | lbs. | kg | psi | bar | psi | bar | psi | bar | psi | bar |
| SA372 | J | 65 | 12.75 | 324 | 1.372 | 34.80 | 1.568 | 39.80 | 187.30 | 278.70 | 30 | 9144 | 14.50 | 411 | 5619 | 2549 | 8242 | 568 | 7833 | 540 | 6193 | 427 | 5886 | 406 |
| SA372 | J | 70 | 12.75 | 324 | 1.372 | 34.80 | 1.568 | 39.80 | 187.30 | 278.70 | 30 | 9144 | 14.50 | 411 | 5619 | 2549 | 9420 | 650 | 8952 | 617 | 7065 | 487 | 6714 | 463 |
| SA372 | J | 65 | 16 | 406 | 1.250 | 31.80 | 1.429 | 36.30 | 222.40 | 331.00 | 30 | 9144 | 27.00 | 765 | 6672 | 3026 | 5833 | 402 | 5523 | 381 | 4383 | 302 | 4150 | 286 |
| SA372 | J | 70 | 16 | 406 | 1.250 | 31.80 | 1.429 | 36.30 | 222.40 | 331.00 | 30 | 9144 | 27.00 | 765 | 6672 | 3026 | 6667 | 460 | 6312 | 435 | 5000 | 345 | 4734 | 326 |
| SA372 | J | 65 | 16 | 406 | 1.442 | 36.60 | 1.648 | 41.90 | 252.60 | 375.90 | 27 | 8230 | 22.60 | 640 | 6820 | 3094 | 6798 | 469 | 6482 | 447 | 5108 | 352 | 4871 | 336 |
| SA372 | J | 70 | 16 | 406 | 1.442 | 36.60 | 1.648 | 41.90 | 252.60 | 375.90 | 27 | 8230 | 22.60 | 640 | 6820 | 3094 | 7770 | 536 | 7409 | 511 | 5828 | 402 | 5557 | 383 |
| SA372 | J | 65 | 20 | 508 | 1.303 | 33.10 | 1.489 | 37.80 | 294.40 | 438.10 | 23 | 7010 | 34.20 | 969 | 6770 | 3071 | 4811 | 332 | 4568 | 315 | 3615 | 249 | 3433 | 237 |
| SA372 | J | 70 | 20 | 508 | 1.303 | 33.10 | 1.489 | 37.80 | 294.40 | 438.10 | 23 | 7010 | 34.20 | 969 | 6770 | 3071 | 5500 | 379 | 5221 | 360 | 4124 | 284 | 3916 | 270 |
| SA372 | J | 65 | 24 | 610 | 0.817 | 20.80 | 0.934 | 23.70 | 230.10 | 343.90 | 25 | 7620 | 62.90 | 1781 | 5767 | 2616 | 2450 | 169 | 2257 | 156 | 1841 | 127 | 1696 | 117 |
| SA372 | J | 70 | 24 | 610 | 0.817 | 20.80 | 0.934 | 23.70 | 230.10 | 343.90 | 25 | 7620 | 62.90 | 1781 | 5767 | 2616 | 2800 | 193 | 2580 | 17 | 2100 | 145 | 1935 | 133 |
| SA372 | J | 65 | 24 | 610 | 1.154 | 29.30 | 1.319 | 33.50 | 319.50 | 475.50 | 20 | 6096 | 46.10 | 1306 | 6390 | 2899 | 3500 | 241 | 3403 | 235 | 2630 | 181 | 2483 | 171 |
| SA372 | J | 70 | 24 | 610 | 1.154 | 29.30 | 1.319 | 33.50 | 319.50 | 475.50 | 20 | 6096 | 46.10 | 1306 | 6390 | 2899 | 4000 | 276 | 3776 | 260 | 3000 | 207 | 2832 | 195 |
*Nominal Wall= Minimum Wall / .875
Design Pressures shown are based on a maximum operating temperature of +200'F (93'C).
Higher operating temperature designs are available at reduced pressures.
Home | Contact Us | Sitemap | Privacy