| Mechanical Properties of Typical Seamless Vessel Steels | ||||||
| Current Material Identification* | Prior Material Identification* | Tensile Strength (minimum) | Yield Strength (minimum) | Elongation in 2 in. (50mm) Specification min. % | ||
| psi | N/mm2 | psi | N/mm2 | |||
| SA53 Gr. B | SA53 Gr. B | 60,000 | 414 | 35,000 | 241 | 23 |
| SA106 Gr. B | SA106 Gr. B | 60,000 | 414 | 35,000 | 241 | 30 |
| SA372 Gr. B | SA372Type II | 75,000 | 517 | 45,000 | 310 | 18 |
| SA372 Gr. C | SA372 Type III | 90,000 | 621 | 55,000 | 379 | 15 |
| SA372 Gr. D | SA372 Type IV | 105,000 | 724 | 65,000 | 448 | 15 |
| SA372 Gr. J CL 55 | SA372 Type V | 85,000 | 586 | 55,000 | 379 | 20 |
| SA372 Gr. J CL 65 | SA372 Type V | 105,000 | 724 | 65,000 | 448 | 19 |
| SA372 Gr. J CL 70 | SA372 Type V | 120,000 | 828 | 70,000 | 483 | 18 |
| SA372 Gr. L | SA372 Type VII | 155,000 | 69 | 135,000 | 931 | 12 |
| SA372 Gr. M CL A | SA372 Type IX | 105,000 | 724 | 85,000 | 586 | 18 |
| SA372 Gr. M CL B | SA372 Type IX | 120,000 | 828 | 100,000 | 690 | 16 |
*Material grade designations as shown in ASME Boiler & Pressure Vessel Code, Section
II, 1994 Addenda.
NOTE: The Specifications for each material are ASME Code Section VIII, Division 1 and APPENDIX 22.
Home | Contact Us | Sitemap | Privacy