| Mechanical Properties of Typical Seamless Vessel Steels | ||||||
| Identification | Tensil Strength (Min) | Yield Strength | Elongation in 2 in. (50 mm) min % |
Specification | ||
| psi | N/mm2 | psi | N/mm2 | |||
| 4130X | 105,000 | 724 | NA | NA | 20 | DOT 3AAX |
| Intermediate Manganese | 80,000 | 552 | 55,000 | 379 | 20 | DOT 3AX |
| SA372 Gr. J CL 110 | 135,000 | 931 | NA | NA | 16 | DOT 3T |
Last Update: 07/05/99
Home | Contact Us | Sitemap | Privacy
Manufacturing Tour | Products | Technical Data
Email: info@cp-industries.com